|
Revenue
| | Year to 31 December |
| | |
| (£m) | 1998 | 1997 | 1996 |
|
| Europe, Middle East and Africa | 266 | 266 | 286 |
| Asia/Pacific | 97 | 107 | 108 |
| The Americas | 73 | 72 | 73 |
| Instinet | 446 | 383 | 346 |
|
| Total | 882 | 828 | 813 |
| % change |
| actual | 6% | 2% | |
| comparable | 9% | 10% | |
|
| Accesses (000s) |
| Dealing | 24 | 25 | 24 |
| Instinet | 16 | 13 | 9 |
|
| Total | 40 | 38 | 33 |
|
| Revenue per access (£000) | 22.5 | 23.4 | 25.5 |
| % change |
| actual | (3%) | (8%) | |
| comparable | | (1%) | | |
Revenue growth of 9% at comparable rates included growth of 18% at Instinet, and slower growth of 2% from Dealing products.
Revenue per access at comparable rates was stable. |
|
|